Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 3 | 4 | 9 | 76 | 107 | -31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 03 Sep 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 3 - 13 | Details | ![]() | ||
10:45 Saturday 10 Sep 2022 | Home ![]() | Robert Gordon's College![]() | Canc - | Details | ![]() | ||
08:30 Saturday 01 Oct 2022 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() | ||
09:00 Saturday 08 Oct 2022 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() | ||
09:30 Saturday 29 Oct 2022 | Away ![]() | High School of Dundee![]() | Won 13 - 7 | Details | ![]() | ||
14:30 Friday 04 Nov 2022 | Home ![]() | Ashville College | Won 7 - 3 | On Tour | Details | ![]() | |
09:15 Saturday 05 Nov 2022 | Away | Compass | Lost 4 - 9 | Friendly | Details | ![]() | |
09:30 Saturday 12 Nov 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 3 - 8 | Triangular | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | The Edinburgh Academy![]() | Lost 0 - 8 | Triangular | Details | ![]() | |
09:00 Saturday 19 Nov 2022 | Home ![]() | The Edinburgh Academy![]() | Canc - | Details | ![]() | ||
09:40 Saturday 19 Nov 2022 | Home ![]() | Compass | Canc - | Friendly | Details | ![]() ![]() | |
09:30 Saturday 26 Nov 2022 | Home ![]() | The High School of Glasgow![]() | Won 15 - 8 | Details | ![]() | ||
09:45 Saturday 03 Dec 2022 | Away ![]() | The Edinburgh Academy![]() | Lost 3 - 7 | Triangular | Details | ![]() | |
10:00 Saturday 03 Dec 2022 | Away ![]() | Dollar Academy![]() | Lost 5 - 6 | Triangular | Details | ![]() | |
09:00 Saturday 10 Dec 2022 | Home ![]() | George Watson's College![]() | Canc - | Details | ![]() | ||
08:30 Saturday 07 Jan 2023 | Home ![]() | Training morning | Draw 0 - 0 | Details | |||
09:00 Saturday 14 Jan 2023 | Away ![]() | The Edinburgh Academy![]() | Lost 11 - 14 | Friendly | Details | ![]() | |
09:15 Saturday 28 Jan 2023 | Home ![]() | Kelvinside Academy![]() | Lost 6 - 11 | Details | ![]() | ||
09:30 Saturday 04 Feb 2023 | Home ![]() | The Glasgow Academy![]() | Lost 6 - 13 | Friendly | Details | ![]() | |
09:30 Saturday 11 Mar 2023 | Home ![]() | George Heriot's School Festival | Canc - | Festival | Details | ![]() ![]() | |
09:00 Saturday 18 Mar 2023 | Neutral ![]() | Junior Festival | Draw 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 2 | 4 | 9 | 69 | 104 | -35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 03 Sep 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 3 - 13 | Details | ![]() | ||
10:45 Saturday 10 Sep 2022 | Home ![]() | Robert Gordon's College![]() | Canc - | Details | ![]() | ||
08:30 Saturday 01 Oct 2022 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() | ||
09:00 Saturday 08 Oct 2022 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() | ||
09:30 Saturday 29 Oct 2022 | Away ![]() | High School of Dundee![]() | Won 13 - 7 | Details | ![]() | ||
09:15 Saturday 05 Nov 2022 | Away | Compass | Lost 4 - 9 | Friendly | Details | ![]() | |
09:30 Saturday 12 Nov 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 3 - 8 | Triangular | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | The Edinburgh Academy![]() | Lost 0 - 8 | Triangular | Details | ![]() | |
09:00 Saturday 19 Nov 2022 | Home ![]() | The Edinburgh Academy![]() | Canc - | Details | ![]() | ||
09:40 Saturday 19 Nov 2022 | Home ![]() | Compass | Canc - | Friendly | Details | ![]() ![]() | |
09:30 Saturday 26 Nov 2022 | Home ![]() | The High School of Glasgow![]() | Won 15 - 8 | Details | ![]() | ||
09:45 Saturday 03 Dec 2022 | Away ![]() | The Edinburgh Academy![]() | Lost 3 - 7 | Triangular | Details | ![]() | |
10:00 Saturday 03 Dec 2022 | Away ![]() | Dollar Academy![]() | Lost 5 - 6 | Triangular | Details | ![]() | |
09:00 Saturday 10 Dec 2022 | Home ![]() | George Watson's College![]() | Canc - | Details | ![]() | ||
08:30 Saturday 07 Jan 2023 | Home ![]() | Training morning | Draw 0 - 0 | Details | |||
09:00 Saturday 14 Jan 2023 | Away ![]() | The Edinburgh Academy![]() | Lost 11 - 14 | Friendly | Details | ![]() | |
09:15 Saturday 28 Jan 2023 | Home ![]() | Kelvinside Academy![]() | Lost 6 - 11 | Details | ![]() | ||
09:30 Saturday 04 Feb 2023 | Home ![]() | The Glasgow Academy![]() | Lost 6 - 13 | Friendly | Details | ![]() | |
09:00 Saturday 18 Mar 2023 | Neutral ![]() | Junior Festival | Draw 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Mar 2023 | Home ![]() | George Heriot's School Festival | Canc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 3 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 04 Nov 2022 | Home ![]() | Ashville College | Won 7 - 3 | On Tour | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: P6 B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the P6 B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1299080