Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 6 | 3 | 3 | 214 | 236 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | w/o - |
| Details | ||||
09:30 Saturday 03 Sep 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 30 | Details | ![]() | |||||
11:00 Saturday 10 Sep 2022 | Away ![]() | Robert Gordon's College![]() | Canc - | Details | ![]() | |||||
09:30 Saturday 01 Oct 2022 | Away ![]() | Merchiston Castle School![]() | Won 12 - 9 | Friendly | Details | ![]() | ||||
10:00 Saturday 08 Oct 2022 | Home ![]() | Merchiston Castle School![]() | Won 33 - 28 | Friendly | Details | ![]() | ||||
14:00 Tuesday 11 Oct 2022 | Away ![]() | Robert Gordon's College![]() | Won 54 - 36 | Details | ![]() | |||||
tbc Tuesday 11 Oct 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Won 53 - 36 |
| Details | ||||
09:30 Saturday 29 Oct 2022 | Home ![]() | High School of Dundee![]() | Canc - | Details | ||||||
09:30 Saturday 12 Nov 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 13 - 31 | Details | ![]() | |||||
09:00 Saturday 19 Nov 2022 | Home ![]() | George Watson's College![]() | Canc - | Friendly | Details | ![]() ![]() | ||||
09:30 Saturday 03 Dec 2022 | Home ![]() | Dollar Academy![]() | Post - | Friendly | Details | |||||
09:00 Saturday 10 Dec 2022 | Home ![]() | George Watson's College![]() | Canc - | Friendly | Details | |||||
09:30 Saturday 07 Jan 2023 | Home ![]() | Training morning | Draw 0 - 0 | Details | ![]() | |||||
10:30 Saturday 14 Jan 2023 | Home ![]() | Training | Draw 0 - 0 | Friendly | Details | ![]() | ||||
09:30 Saturday 21 Jan 2023 | Away ![]() | Hutchesons' Grammar School![]() | Canc - | Friendly | Details | ![]() | ||||
10:00 Saturday 28 Jan 2023 | Home ![]() | Peebles High School Boys-U14A![]() | Lost 0 - 43 | Friendly | Details | ![]() ![]() | ||||
09:30 Saturday 04 Feb 2023 | Home ![]() | The Glasgow Academy![]() | Won 32 - 11 | Friendly | Details | ![]() | ||||
09:45 Saturday 25 Feb 2023 | Home ![]() | Trinity Academy, Edinburgh![]() | Draw 5 - 5 | Triangular | Details | ![]() ![]() | ||||
10:25 Saturday 25 Feb 2023 | Home ![]() | St Leonards School![]() | Won 12 - 7 | Triangular | Details | ![]() ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 5 | 3 | 3 | 161 | 200 | -39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 03 Sep 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 30 | Details | ![]() | ||
11:00 Saturday 10 Sep 2022 | Away ![]() | Robert Gordon's College![]() | Canc - | Details | ![]() | ||
09:30 Saturday 01 Oct 2022 | Away ![]() | Merchiston Castle School![]() | Won 12 - 9 | Friendly | Details | ![]() | |
10:00 Saturday 08 Oct 2022 | Home ![]() | Merchiston Castle School![]() | Won 33 - 28 | Friendly | Details | ![]() | |
14:00 Tuesday 11 Oct 2022 | Away ![]() | Robert Gordon's College![]() | Won 54 - 36 | Details | ![]() | ||
09:30 Saturday 29 Oct 2022 | Home ![]() | High School of Dundee![]() | Canc - | Details | |||
09:30 Saturday 12 Nov 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 13 - 31 | Details | ![]() | ||
09:00 Saturday 19 Nov 2022 | Home ![]() | George Watson's College![]() | Canc - | Friendly | Details | ![]() ![]() | |
09:30 Saturday 03 Dec 2022 | Home ![]() | Dollar Academy![]() | Post - | Friendly | Details | ||
09:00 Saturday 10 Dec 2022 | Home ![]() | George Watson's College![]() | Canc - | Friendly | Details | ||
09:30 Saturday 07 Jan 2023 | Home ![]() | Training morning | Draw 0 - 0 | Details | ![]() | ||
10:30 Saturday 14 Jan 2023 | Home ![]() | Training | Draw 0 - 0 | Friendly | Details | ![]() | |
09:30 Saturday 21 Jan 2023 | Away ![]() | Hutchesons' Grammar School![]() | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 28 Jan 2023 | Home ![]() | Peebles High School Boys-U14A![]() | Lost 0 - 43 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 04 Feb 2023 | Home ![]() | The Glasgow Academy![]() | Won 32 - 11 | Friendly | Details | ![]() | |
09:45 Saturday 25 Feb 2023 | Home ![]() | Trinity Academy, Edinburgh![]() | Draw 5 - 5 | Triangular | Details | ![]() ![]() | |
10:25 Saturday 25 Feb 2023 | Home ![]() | St Leonards School![]() | Won 12 - 7 | Triangular | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 53 | 36 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | w/o - |
| Details | ||||
tbc Tuesday 11 Oct 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Won 53 - 36 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: S2 Boys B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the S2 Boys B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1299062