Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
16:30 Wednesday 07 Sep 2022 | Away ![]() | Cancelled Edinburgh Schools Cross Country League Race 1 | League | Details | ![]() ![]() | ||
14:30 Wednesday 14 Sep 2022 | Away ![]() | Edinburgh Schools Cross Country League Race 2 | League | Details | ![]() | ||
09:00 Saturday 17 Sep 2022 | Away ![]() | Scottish Schools Primary Road Relay Championship | Championship | Details | ![]() | ||
16:30 Wednesday 21 Sep 2022 | Away ![]() | Edinburgh Schools Cross Country League Race 3 | League | Details | ![]() | ||
16:30 Wednesday 28 Sep 2022 | Away ![]() | Edinburgh Schools Cross Country League Race 4 | League | Details | ![]() | ||
10:00 Saturday 01 Oct 2022 | Away ![]() | East District Relay Championship | Championship | Details | ![]() | ||
16:30 Wednesday 12 Oct 2022 | Away ![]() | Edinburgh Schools Cross Country League Race 5 | League | Details | ![]() | ||
10:00 Saturday 15 Oct 2022 | Away ![]() | East District League Race 1 | League | Details | ![]() | ||
10:00 Saturday 22 Oct 2022 | Away ![]() | National XC Relay Championships | Championship | Details | ![]() | ||
10:15 Sunday 30 Oct 2022 | Away ![]() | Lasswade Cross Country Races | Friendly | Details | ![]() | ||
08:45 Saturday 19 Nov 2022 | Away ![]() | East District League Race 2 | League | Details | ![]() ![]() | ||
08:30 Saturday 03 Dec 2022 | Away ![]() | East District XC Championships | Championship | Details | ![]() | ||
10:30 Saturday 17 Dec 2022 | Away ![]() | Team East Lothian Open Races | Friendly | Details | ![]() ![]() | ||
10:00 Saturday 07 Jan 2023 | Away | East District League Race 3 | League | Details | ![]() | ||
15:45 Wednesday 22 Feb 2023 | Away ![]() | Edinburgh Schools Cross Country League Training Race | League | Details | ![]() ![]() | ||
10:00 Saturday 25 Feb 2023 | Away ![]() | National XC Championships | Championship | Details | ![]() | ||
16:30 Wednesday 08 Mar 2023 | Away ![]() | Cancelled Edinburgh Schools Cross Country League Race 6 | League | Details | ![]() ![]() | ||
16:30 Wednesday 15 Mar 2023 | Away ![]() | Edinburgh Schools Cross Country League Race 7 | League | Details | ![]() ![]() | ||
10:00 Saturday 18 Mar 2023 | Away ![]() | National Young Athletes Road Races | Championship | Details | ![]() | ||
16:30 Wednesday 22 Mar 2023 | Away ![]() | Edinburgh Schools Cross Country League Race 8 | League | Details | ![]() ![]() | ||
16:30 Wednesday 29 Mar 2023 | Away ![]() | Edinburgh Schools Cross Country League Race 9 | League | Details | ![]() ![]() | ||
09:00 Saturday 22 Apr 2023 | Away ![]() | Scottish Schools XC Championship | Championship | Details | ![]() | ||
Cross Country Fixture List: Primary 6/7 Cross Country 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Primary 6/7 Cross Country 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1278626