Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Sep 2021 | tbc | GHS - School Race 1 | Details | ![]() | |||
16:00 Wednesday 22 Sep 2021 | tbc | GHS - School Race 2 | Details | ![]() | |||
16:00 Wednesday 29 Sep 2021 | tbc | GHS - School Race 3 | Details | ![]() | |||
16:00 Wednesday 13 Oct 2021 | tbc | GHS - School Race 4 | Details | ![]() | |||
08:45 Saturday 30 Oct 2021 | tbc | East District League Race 1 | Details | ![]() | |||
09:00 Saturday 20 Nov 2021 | tbc | East District League Race 2 | Details | ![]() | |||
09:00 Saturday 15 Jan 2022 | tbc | East District League Race 3 | Details | ![]() | |||
15:45 Wednesday 23 Feb 2022 | tbc | Cancelled GHS - School Race 5 | Details | ![]() | |||
15:45 Wednesday 02 Mar 2022 | tbc | GHS - School Race 6 | Details | ![]() | |||
15:45 Wednesday 09 Mar 2022 | tbc | Edinburgh Schools Cross Country League - Race 1 | Details | ![]() | |||
15:45 Wednesday 16 Mar 2022 | tbc | Edinburgh Schools Cross Country League - Race 2 | Details | ![]() | |||
15:45 Wednesday 23 Mar 2022 | tbc | Edinburgh Schools Cross Country League - Race 3 | Details | ![]() | |||
15:45 Wednesday 30 Mar 2022 | tbc | Edinburgh Schools Cross Country League - Race 4 | Details | ![]() | |||
Cross Country Fixture List: Mixed-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1152239