Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
25 | 10 | 3 | 12 | 274 | 271 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | The High School of Glasgow![]() | Won 24 - 18 | Details | ![]() | ||
09:00 Saturday 25 Sep 2021 | Away ![]() | George Watson's College Boys-U12C![]() | Lost 33 - 36 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | George Watson's College![]() | Lost 27 - 42 | Friendly | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | Fettes College Boys-U13C![]() | Won 14 - 9 | Friendly | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Home ![]() | The Compass School Boys-U12A![]() | Lost 9 - 27 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Fettes College Boys-U13C![]() | Canc - | Friendly | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Home ![]() | The Edinburgh Academy![]() | Lost 6 - 8 | Details | ![]() | ||
09:00 Saturday 06 Nov 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 10 | Details | ![]() | ||
09:10 Saturday 13 Nov 2021 | Away ![]() | George Watson's College Boys-U12C![]() | Won 24 - 3 | Triangular | Details | ![]() ![]() | |
09:30 Saturday 13 Nov 2021 | Neutral ![]() | The Compass School Boys-U12A![]() | Won 6 - 3 | Triangular | Details | ![]() ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | George Watson's College Boys-U12C![]() | Won 36 - 33 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 27 Nov 2021 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | Dollar Academy![]() | Won 15 - 5 | Details | ![]() | ||
tbc Saturday 11 Dec 2021 | tbc | No matches or training | Canc - | Details | |||
09:15 Saturday 08 Jan 2022 | Home ![]() | Training | Draw 0 - 0 | Details | |||
09:15 Saturday 15 Jan 2022 | Away ![]() | The Edinburgh Academy![]() | Lost 5 - 10 | Friendly | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | Hutchesons' Grammar School![]() | Won 19 - 12 | Friendly | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | Clifton Hall School![]() | Canc - | Friendly | Details | ![]() ![]() | |
09:15 Saturday 05 Feb 2022 | Away ![]() | The Glasgow Academy![]() | Won 24 - 18 | Friendly | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | George Watson's College Boys-U12C![]() | Won 9 - 7 | Friendly | Details | ![]() | |
09:45 Saturday 05 Mar 2022 | Home ![]() | The Edinburgh Academy | Lost 1 - 5 | Details | ![]() | ||
10:45 Saturday 05 Mar 2022 | Home ![]() | George Watson's College![]() | Lost 3 - 5 | Details | ![]() | ||
11:00 Saturday 05 Mar 2022 | Home ![]() | High School of Dundee![]() | Lost 4 - 5 | Details | ![]() | ||
11:30 Saturday 05 Mar 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 2 | Details | ![]() | ||
10:00 Saturday 12 Mar 2022 | Neutral ![]() | Robert Gordon's College![]() | Won 8 - 3 | Festival | Details | ![]() ![]() | |
10:30 Saturday 12 Mar 2022 | Neutral ![]() | George Watson's College![]() | Lost 3 - 5 | Festival | Details | ![]() ![]() | |
11:00 Saturday 12 Mar 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 4 - 5 | Festival | Details | ![]() ![]() | |
tbc Saturday 19 Mar 2022 | tbc | No matches or training | Draw 0 - 0 | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
22 | 9 | 3 | 10 | 259 | 258 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | The High School of Glasgow![]() | Won 24 - 18 | Details | ![]() | ||
09:00 Saturday 25 Sep 2021 | Away ![]() | George Watson's College Boys-U12C![]() | Lost 33 - 36 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | George Watson's College![]() | Lost 27 - 42 | Friendly | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | Fettes College Boys-U13C![]() | Won 14 - 9 | Friendly | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Home ![]() | The Compass School Boys-U12A![]() | Lost 9 - 27 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Fettes College Boys-U13C![]() | Canc - | Friendly | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Home ![]() | The Edinburgh Academy![]() | Lost 6 - 8 | Details | ![]() | ||
09:00 Saturday 06 Nov 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 10 | Details | ![]() | ||
09:10 Saturday 13 Nov 2021 | Away ![]() | George Watson's College Boys-U12C![]() | Won 24 - 3 | Triangular | Details | ![]() ![]() | |
09:30 Saturday 13 Nov 2021 | Neutral ![]() | The Compass School Boys-U12A![]() | Won 6 - 3 | Triangular | Details | ![]() ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | George Watson's College Boys-U12C![]() | Won 36 - 33 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 27 Nov 2021 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | Dollar Academy![]() | Won 15 - 5 | Details | ![]() | ||
tbc Saturday 11 Dec 2021 | tbc | No matches or training | Canc - | Details | |||
09:15 Saturday 08 Jan 2022 | Home ![]() | Training | Draw 0 - 0 | Details | |||
09:15 Saturday 15 Jan 2022 | Away ![]() | The Edinburgh Academy![]() | Lost 5 - 10 | Friendly | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | Hutchesons' Grammar School![]() | Won 19 - 12 | Friendly | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | Clifton Hall School![]() | Canc - | Friendly | Details | ![]() ![]() | |
09:15 Saturday 05 Feb 2022 | Away ![]() | The Glasgow Academy![]() | Won 24 - 18 | Friendly | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | George Watson's College Boys-U12C![]() | Won 9 - 7 | Friendly | Details | ![]() | |
09:45 Saturday 05 Mar 2022 | Home ![]() | The Edinburgh Academy | Lost 1 - 5 | Details | ![]() | ||
10:45 Saturday 05 Mar 2022 | Home ![]() | George Watson's College![]() | Lost 3 - 5 | Details | ![]() | ||
11:00 Saturday 05 Mar 2022 | Home ![]() | High School of Dundee![]() | Lost 4 - 5 | Details | ![]() | ||
11:30 Saturday 05 Mar 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 2 | Details | ![]() | ||
tbc Saturday 19 Mar 2022 | tbc | No matches or training | Draw 0 - 0 | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 15 | 13 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 12 Mar 2022 | Neutral ![]() | Robert Gordon's College![]() | Won 8 - 3 | Festival | Details | ![]() ![]() | |
10:30 Saturday 12 Mar 2022 | Neutral ![]() | George Watson's College![]() | Lost 3 - 5 | Festival | Details | ![]() ![]() | |
11:00 Saturday 12 Mar 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 4 - 5 | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: P7 B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the P7 B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133773