Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 3 | 2 | 10 | 192 | 268 | -76 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | The High School of Glasgow![]() | Lost 21 - 24 | Friendly | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Home ![]() | George Watson's College![]() | Won 25 - 15 | Conference | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | Fettes College![]() | Lost 15 - 39 | Details | ![]() | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | Training | Post - | Details | ![]() | ||
tbc Saturday 30 Oct 2021 | Home ![]() | The Edinburgh Academy![]() | Canc - | Details | |||
09:00 Saturday 06 Nov 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 33 | Friendly | Details | ![]() | |
09:50 Saturday 06 Nov 2021 | Home ![]() | Dollar Academy![]() | Lost 0 - 30 | Friendly | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | George Watson's College Boys-U13C![]() | Lost 15 - 17 | Friendly | Details | ![]() ![]() | |
08:30 Saturday 20 Nov 2021 | Home ![]() | Training | Canc - | Details | ![]() | ||
09:30 Saturday 27 Nov 2021 | Away ![]() | Merchiston Castle School![]() | Lost 5 - 7 | Conference | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Away ![]() | Dollar Academy![]() | Lost 19 - 20 | Details | ![]() | ||
tbc Saturday 11 Dec 2021 | tbc | No matches or training | Canc - | Details | |||
09:15 Saturday 08 Jan 2022 | Home ![]() | Training | Canc - | Details | |||
14:30 Saturday 15 Jan 2022 | tbc | No match or training | Draw 0 - 0 | Details | ![]() | ||
09:15 Saturday 22 Jan 2022 | Away ![]() | Hutchesons' Grammar School![]() | Lost 26 - 28 | Details | ![]() | ||
tbc Saturday 29 Jan 2022 | tbc | Kelvinside Academy![]() | Canc - | Details | |||
10:00 Saturday 05 Feb 2022 | Home ![]() | The Glasgow Academy![]() | Won 27 - 18 | Friendly | Details | ![]() | |
09:00 Saturday 05 Mar 2022 | Home ![]() | George Watson's College Boys-U13C![]() | Lost 0 - 1 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | George Watson's College Boys-U13C![]() | Lost 8 - 15 | Triangular | Details | ![]() ![]() | |
10:20 Saturday 12 Mar 2022 | Home ![]() | Clifton Hall School![]() | Won 31 - 21 | Triangular | Details | ![]() ![]() | |
tbc Saturday 19 Mar 2022 | tbc | No matches or training | Draw 0 - 0 | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: S1 B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the S1 B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133770