Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 3 | 1 | 3 | 80 | 112 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | The High School of Glasgow![]() | Canc - | Details | |||
tbc Saturday 02 Oct 2021 | Away ![]() | George Watson's College![]() | Post - | Details | |||
15:30 Wednesday 06 Oct 2021 | Away ![]() | George Watson's College![]() | Lost 22 - 38 | Details | ![]() ![]() | ||
10:30 Saturday 09 Oct 2021 | Home ![]() | Fettes College![]() | Lost 7 - 29 | Conference | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Away ![]() | The Edinburgh Academy![]() | Canc - | Details | ![]() | ||
09:30 Saturday 06 Nov 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Canc - | Conference | Details | ||
09:15 Saturday 13 Nov 2021 | Away ![]() | Strathallan School![]() | Canc - | Conference | Details | ||
09:10 Saturday 20 Nov 2021 | Neutral ![]() | ESMS Erskine Stewart's Melville Schools Boys-U14C![]() | Canc - | Triangular | Details | ![]() | |
09:35 Saturday 20 Nov 2021 | Away ![]() | George Watson's College Boys-U14C![]() | Canc - | Triangular | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | Merchiston Castle School![]() | Canc - | Conference | Details | ||
tbc Saturday 04 Dec 2021 | Home ![]() | Dollar Academy![]() | Canc - | Details | |||
tbc Saturday 11 Dec 2021 | tbc | No matches or training | Canc - | Details | |||
10:30 Saturday 08 Jan 2022 | Home ![]() | Training | Canc - | Details | |||
09:30 Saturday 22 Jan 2022 | Home ![]() | Hutchesons' Grammar School![]() | Won 13 - 12 | Friendly | Details | ![]() | |
09:15 Saturday 05 Feb 2022 | Away ![]() | The Glasgow Academy![]() | Canc - | Friendly | Details | ||
09:00 Saturday 05 Mar 2022 | Home ![]() | George Watson's College Boys-U14C![]() | Won 12 - 11 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | George Watson's College Boys-U14C![]() | Won 16 - 6 | Triangular | Details | ![]() ![]() | |
10:20 Saturday 12 Mar 2022 | Home ![]() | Clifton Hall School![]() | Lost 10 - 16 | Triangular | Details | ![]() ![]() | |
tbc Saturday 19 Mar 2022 | tbc | No matches or training | Draw 0 - 0 | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: S2 B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the S2 B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133766