Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 7 | 0 | 6 | 248 | 323 | -75 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 04 Sep 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Canc - | Friendly | Details | ![]() ![]() | |
16:00 Tuesday 07 Sep 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Won 45 - 0 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 11 Sep 2021 | Away ![]() | The High School of Glasgow![]() | Canc - | Friendly | Details | ||
10:15 Saturday 25 Sep 2021 | Home ![]() | North Berwick High School Boys-U18A![]() | Won 31 - 24 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Home ![]() | George Watson's College![]() | Lost 10 - 52 | Conference | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | Fettes College![]() | Lost 7 - 24 | Conference | Details | ![]() | |
15:45 Tuesday 12 Oct 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools Boys-U18C![]() | Lost 12 - 19 | Friendly | Details | ![]() | |
10:00 Saturday 30 Oct 2021 | Home ![]() | The Edinburgh Academy![]() | Won 39 - 22 | Details | ![]() | ||
10:30 Saturday 06 Nov 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 50 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | Strathallan School![]() | Won 24 - 0 | Conference | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | Training | Canc - | Details | ![]() | ||
10:30 Saturday 27 Nov 2021 | Away ![]() | Merchiston Castle School![]() | Lost 0 - 50 | Details | ![]() | ||
10:30 Saturday 04 Dec 2021 | Away ![]() | Dollar Academy![]() | Lost 0 - 50 | Conference | Details | ![]() | |
tbc Saturday 11 Dec 2021 | tbc | No matches or training | Canc - | Details | |||
15:30 Tuesday 14 Dec 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Won 26 - 17 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 08 Jan 2022 | Home ![]() | Training | Canc - | Details | |||
N/A Saturday 15 Jan 2022 | tbc | No match or training | Canc - | Details | ![]() | ||
09:30 Saturday 29 Jan 2022 | Home ![]() | Training | Canc - | Details | ![]() | ||
15:45 Tuesday 01 Feb 2022 | Away ![]() | The Edinburgh Academy![]() | Won 22 - 15 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | The Glasgow Academy![]() | Won 32 - 0 | Friendly | Details | ![]() | |
09:00 Saturday 05 Mar 2022 | Home ![]() | George Watson's College Boys-U18C![]() | Canc - | Friendly | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133745