Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
24 | 4 | 5 | 15 | 139 | 142 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | The High School of Glasgow![]() | Lost 5 - 7 | Details | ![]() | ||
09:30 Saturday 25 Sep 2021 | Away ![]() | George Watson's College![]() | Lost 4 - 7 | Triangular | Details | ![]() ![]() | |
09:50 Saturday 25 Sep 2021 | Neutral ![]() | Dollar Academy![]() | Lost 5 - 8 | Triangular | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | George Watson's College![]() | Lost 2 - 8 | Friendly | Details | ![]() | |
09:00 Saturday 09 Oct 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 3 - 8 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 30 Oct 2021 | Home ![]() | The Edinburgh Academy![]() | Lost 3 - 5 | Details | ![]() | ||
09:00 Saturday 06 Nov 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 6 - 8 | Details | ![]() | ||
09:00 Saturday 13 Nov 2021 | Away ![]() | Clifton Hall School![]() | Won 12 - 1 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() ![]() | ||
09:00 Saturday 27 Nov 2021 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | Dollar Academy![]() | Lost 8 - 9 | Details | ![]() | ||
tbc Saturday 11 Dec 2021 | tbc | No matches or training | Canc - | Details | |||
09:15 Saturday 08 Jan 2022 | Home ![]() | Training | Draw 0 - 0 | Details | |||
09:15 Saturday 15 Jan 2022 | Away ![]() | The Edinburgh Academy![]() | Lost 3 - 7 | Friendly | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | Hutchesons' Grammar School![]() | Won 17 - 7 | Friendly | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | Kelvinside Academy![]() | Canc - | Friendly | Details | ![]() | |
09:15 Saturday 05 Feb 2022 | Away ![]() | The Glasgow Academy![]() | Won 46 - 24 | Friendly | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | George Watson's College Boys-U12B![]() | Lost 9 - 12 | Friendly | Details | ![]() | |
09:45 Saturday 05 Mar 2022 | Home ![]() | The Edinburgh Academy | Lost 2 - 4 | Details | ![]() | ||
10:45 Saturday 05 Mar 2022 | Home ![]() | George Watson's College![]() | Lost 1 - 3 | Details | ![]() | ||
11:00 Saturday 05 Mar 2022 | Home ![]() | High School of Dundee![]() | Draw 4 - 4 | Details | ![]() | ||
11:30 Saturday 05 Mar 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 6 | Details | ![]() | ||
10:00 Saturday 12 Mar 2022 | Neutral ![]() | Robert Gordon's College![]() | Won 6 - 3 | Festival | Details | ![]() ![]() | |
10:30 Saturday 12 Mar 2022 | Neutral ![]() | George Watson's College![]() | Lost 2 - 4 | Festival | Details | ![]() ![]() | |
11:00 Saturday 12 Mar 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 1 - 7 | Festival | Details | ![]() ![]() | |
tbc Saturday 19 Mar 2022 | tbc | No matches or training | Draw 0 - 0 | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
21 | 3 | 5 | 13 | 130 | 128 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | The High School of Glasgow![]() | Lost 5 - 7 | Details | ![]() | ||
09:30 Saturday 25 Sep 2021 | Away ![]() | George Watson's College![]() | Lost 4 - 7 | Triangular | Details | ![]() ![]() | |
09:50 Saturday 25 Sep 2021 | Neutral ![]() | Dollar Academy![]() | Lost 5 - 8 | Triangular | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | George Watson's College![]() | Lost 2 - 8 | Friendly | Details | ![]() | |
09:00 Saturday 09 Oct 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 3 - 8 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 30 Oct 2021 | Home ![]() | The Edinburgh Academy![]() | Lost 3 - 5 | Details | ![]() | ||
09:00 Saturday 06 Nov 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 6 - 8 | Details | ![]() | ||
09:00 Saturday 13 Nov 2021 | Away ![]() | Clifton Hall School![]() | Won 12 - 1 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() ![]() | ||
09:00 Saturday 27 Nov 2021 | Home ![]() | Training | Draw 0 - 0 | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | Dollar Academy![]() | Lost 8 - 9 | Details | ![]() | ||
tbc Saturday 11 Dec 2021 | tbc | No matches or training | Canc - | Details | |||
09:15 Saturday 08 Jan 2022 | Home ![]() | Training | Draw 0 - 0 | Details | |||
09:15 Saturday 15 Jan 2022 | Away ![]() | The Edinburgh Academy![]() | Lost 3 - 7 | Friendly | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | Hutchesons' Grammar School![]() | Won 17 - 7 | Friendly | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | Kelvinside Academy![]() | Canc - | Friendly | Details | ![]() | |
09:15 Saturday 05 Feb 2022 | Away ![]() | The Glasgow Academy![]() | Won 46 - 24 | Friendly | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | George Watson's College Boys-U12B![]() | Lost 9 - 12 | Friendly | Details | ![]() | |
09:45 Saturday 05 Mar 2022 | Home ![]() | The Edinburgh Academy | Lost 2 - 4 | Details | ![]() | ||
10:45 Saturday 05 Mar 2022 | Home ![]() | George Watson's College![]() | Lost 1 - 3 | Details | ![]() | ||
11:00 Saturday 05 Mar 2022 | Home ![]() | High School of Dundee![]() | Draw 4 - 4 | Details | ![]() | ||
11:30 Saturday 05 Mar 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 0 - 6 | Details | ![]() | ||
tbc Saturday 19 Mar 2022 | tbc | No matches or training | Draw 0 - 0 | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 9 | 14 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 12 Mar 2022 | Neutral ![]() | Robert Gordon's College![]() | Won 6 - 3 | Festival | Details | ![]() ![]() | |
10:30 Saturday 12 Mar 2022 | Neutral ![]() | George Watson's College![]() | Lost 2 - 4 | Festival | Details | ![]() ![]() | |
11:00 Saturday 12 Mar 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 1 - 7 | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: P7 Rugby 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the P7 Rugby 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133740