Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 2 | 5 | 18 | 22 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:45 Saturday 11 Sep 2021 | Away ![]() | The Edinburgh Academy![]() | Won 3-1 | Details | ![]() | ||
08:00 Saturday 25 Sep 2021 | Away ![]() | George Watson's College![]() | Won 5-0 | Details | ![]() | ||
08:00 Saturday 02 Oct 2021 | Home ![]() | George Watson's College![]() | Draw 1-1 | Details | ![]() | ||
09:40 Saturday 09 Oct 2021 | Away ![]() | The Mary Erskine School![]() | Lost 0-4 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Away ![]() | High School of Dundee![]() | Lost 1-4 | Details | ![]() | ||
09:30 Saturday 06 Nov 2021 | Away | Mary Erskine Tournament | tbc - | Tournament | Details | ![]() ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | Cargilfield School![]() | Lost 0-3 | Details | ![]() | ||
11:15 Saturday 20 Nov 2021 | Away ![]() | St George's School, Edinburgh![]() | Won 1-0 | Details | ![]() | ||
09:00 Saturday 27 Nov 2021 | Home ![]() | Dollar Academy![]() | Canc - | Details | ![]() | ||
09:45 Saturday 04 Dec 2021 | Home ![]() | George Watson's College![]() | Draw 3-3 | Details | ![]() | ||
09:00 Saturday 08 Jan 2022 | Home ![]() | Dollar Academy![]() | Canc - | Details | ![]() | ||
09:00 Saturday 15 Jan 2022 | Home ![]() | The Mary Erskine School![]() | Lost 0-4 | Details | ![]() | ||
09:00 Saturday 29 Jan 2022 | Home ![]() | Practice | Canc - | Details | ![]() ![]() | ||
08:00 Saturday 05 Feb 2022 | Home ![]() | The Edinburgh Academy![]() | Won 4-0 | Details | ![]() | ||
11:00 Saturday 26 Feb 2022 | Away ![]() | Dollar Academy![]() | Lost 0-2 | Details | ![]() | ||
09:00 Saturday 05 Mar 2022 | Away ![]() | P7 GWC Tournament | Canc - | Details | ![]() | ||
10:00 Saturday 12 Mar 2022 | Home ![]() | Practice | tbc - | Details | ![]() | ||
tbc Monday 21 Mar 2022 | tbc | Dollar Tournament | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 2 | 5 | 18 | 22 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:45 Saturday 11 Sep 2021 | Away ![]() | The Edinburgh Academy![]() | Won 3-1 | Details | ![]() | ||
08:00 Saturday 25 Sep 2021 | Away ![]() | George Watson's College![]() | Won 5-0 | Details | ![]() | ||
08:00 Saturday 02 Oct 2021 | Home ![]() | George Watson's College![]() | Draw 1-1 | Details | ![]() | ||
09:40 Saturday 09 Oct 2021 | Away ![]() | The Mary Erskine School![]() | Lost 0-4 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Away ![]() | High School of Dundee![]() | Lost 1-4 | Details | ![]() | ||
09:30 Saturday 13 Nov 2021 | Away ![]() | Cargilfield School![]() | Lost 0-3 | Details | ![]() | ||
11:15 Saturday 20 Nov 2021 | Away ![]() | St George's School, Edinburgh![]() | Won 1-0 | Details | ![]() | ||
09:00 Saturday 27 Nov 2021 | Home ![]() | Dollar Academy![]() | Canc - | Details | ![]() | ||
09:45 Saturday 04 Dec 2021 | Home ![]() | George Watson's College![]() | Draw 3-3 | Details | ![]() | ||
09:00 Saturday 08 Jan 2022 | Home ![]() | Dollar Academy![]() | Canc - | Details | ![]() | ||
09:00 Saturday 15 Jan 2022 | Home ![]() | The Mary Erskine School![]() | Lost 0-4 | Details | ![]() | ||
09:00 Saturday 29 Jan 2022 | Home ![]() | Practice | Canc - | Details | ![]() ![]() | ||
08:00 Saturday 05 Feb 2022 | Home ![]() | The Edinburgh Academy![]() | Won 4-0 | Details | ![]() | ||
11:00 Saturday 26 Feb 2022 | Away ![]() | Dollar Academy![]() | Lost 0-2 | Details | ![]() | ||
09:00 Saturday 05 Mar 2022 | Away ![]() | P7 GWC Tournament | Canc - | Details | ![]() | ||
10:00 Saturday 12 Mar 2022 | Home ![]() | Practice | tbc - | Details | ![]() | ||
tbc Monday 21 Mar 2022 | tbc | Dollar Tournament | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 06 Nov 2021 | Away | Mary Erskine Tournament | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls - P7A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls - P7A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118171