Sports Home | George Heriot's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 14 | 0 | 4 | 46 | 13 | 33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | The Edinburgh Academy![]() | Won 2-1 | Details | ![]() | ||
15:45 Tuesday 21 Sep 2021 | Away ![]() | Fettes College![]() | Won 2-0 | Details | ![]() | ||
16:00 Thursday 23 Sep 2021 | Home ![]() | Loretto School![]() | Won 3-0 | Friendly | Details | ![]() | |
08:00 Saturday 25 Sep 2021 | Home ![]() | S3A | Won 7-2 | Details | ![]() ![]() | ||
15:00 Wednesday 29 Sep 2021 | Away ![]() | Hutchesons' Grammar School![]() | Won 6-0 | National Cup - Round 1 | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | Fettes College![]() | Won 2-1 | Details | ![]() | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | The Mary Erskine School![]() | Lost 0-1 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Home ![]() | High School of Dundee![]() | Won 1-0 | Details | ![]() | ||
09:30 Saturday 06 Nov 2021 | Home ![]() | The Edinburgh Academy![]() | Won 3-0 | Details | ![]() | ||
09:00 Saturday 13 Nov 2021 | Away ![]() | Firrhill High School![]() | Won 10-0 | Regional Cup | Details | ![]() | |
09:30 Friday 19 Nov 2021 | Neutral ![]() | 1st XI tournament | Lost 0-1 | Tournament | Details | ![]() ![]() | |
09:30 Saturday 20 Nov 2021 | Home ![]() | St George's School for Girls![]() | Won 3-0 | Details | ![]() | ||
15:30 Thursday 25 Nov 2021 | Neutral ![]() | High School of Glasgow | Won 0-0 | National Cup - Qtr Final | Details | ![]() ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | Dollar Academy![]() | Canc - | Details | ![]() | ||
09:00 Saturday 04 Dec 2021 | Away ![]() | George Watson's College![]() | Won 2-1 | Details | ![]() | ||
tbc Tuesday 07 Dec 2021 | tbc | Fettes College![]() | Canc - | Details | |||
10:00 Saturday 08 Jan 2022 | Home ![]() | Dollar Academy![]() | Lost 1-2 | Details | ![]() | ||
09:15 Saturday 15 Jan 2022 | Away ![]() | The Mary Erskine School![]() | Lost 0-2 | Details | ![]() | ||
10:30 Saturday 22 Jan 2022 | Away ![]() | George Watson's College![]() | Won 2-1 | Details | ![]() | ||
10:30 Saturday 29 Jan 2022 | Away ![]() | The Edinburgh Academy![]() | Canc - | Details | ![]() ![]() | ||
16:00 Tuesday 08 Feb 2022 | Home ![]() | The Mary Erskine School![]() | tbc - | Details | ![]() ![]() | ||
09:00 Saturday 26 Feb 2022 | Away ![]() | Dollar Academy![]() | tbc - | Details | ![]() | ||
15:45 Thursday 03 Mar 2022 | Away ![]() | George Watson's College![]() | tbc - | Area Cup Semi-Final | Details | ![]() | |
08:00 Saturday 05 Mar 2022 | Home ![]() | Practice | Canc - | Details | ![]() | ||
09:00 Saturday 12 Mar 2022 | Home ![]() | Practice | tbc - | Details | ![]() | ||
16:30 Monday 14 Mar 2022 | Neutral ![]() | The Mary Erskine School![]() | Won 2-1 | Regional Finals | Details | ![]() | |
18:00 Friday 18 Mar 2022 | Neutral ![]() | Jordanhill School![]() | tbc - | National Cup - Final | Details | ![]() ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | Goldenacre 7s | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 30 | 12 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | The Edinburgh Academy![]() | Won 2-1 | Details | ![]() | ||
15:45 Tuesday 21 Sep 2021 | Away ![]() | Fettes College![]() | Won 2-0 | Details | ![]() | ||
16:00 Thursday 23 Sep 2021 | Home ![]() | Loretto School![]() | Won 3-0 | Friendly | Details | ![]() | |
08:00 Saturday 25 Sep 2021 | Home ![]() | S3A | Won 7-2 | Details | ![]() ![]() | ||
09:00 Saturday 02 Oct 2021 | Away ![]() | Fettes College![]() | Won 2-1 | Details | ![]() | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | The Mary Erskine School![]() | Lost 0-1 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Home ![]() | High School of Dundee![]() | Won 1-0 | Details | ![]() | ||
09:30 Saturday 06 Nov 2021 | Home ![]() | The Edinburgh Academy![]() | Won 3-0 | Details | ![]() | ||
09:30 Saturday 20 Nov 2021 | Home ![]() | St George's School for Girls![]() | Won 3-0 | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | Dollar Academy![]() | Canc - | Details | ![]() | ||
09:00 Saturday 04 Dec 2021 | Away ![]() | George Watson's College![]() | Won 2-1 | Details | ![]() | ||
tbc Tuesday 07 Dec 2021 | tbc | Fettes College![]() | Canc - | Details | |||
10:00 Saturday 08 Jan 2022 | Home ![]() | Dollar Academy![]() | Lost 1-2 | Details | ![]() | ||
09:15 Saturday 15 Jan 2022 | Away ![]() | The Mary Erskine School![]() | Lost 0-2 | Details | ![]() | ||
10:30 Saturday 22 Jan 2022 | Away ![]() | George Watson's College![]() | Won 2-1 | Details | ![]() | ||
10:30 Saturday 29 Jan 2022 | Away ![]() | The Edinburgh Academy![]() | Canc - | Details | ![]() ![]() | ||
16:00 Tuesday 08 Feb 2022 | Home ![]() | The Mary Erskine School![]() | tbc - | Details | ![]() ![]() | ||
09:00 Saturday 26 Feb 2022 | Away ![]() | Dollar Academy![]() | tbc - | Details | ![]() | ||
08:00 Saturday 05 Mar 2022 | Home ![]() | Practice | Canc - | Details | ![]() | ||
09:00 Saturday 12 Mar 2022 | Home ![]() | Practice | tbc - | Details | ![]() | ||
16:30 Monday 14 Mar 2022 | Neutral ![]() | The Mary Erskine School![]() | Won 2-1 | Regional Finals | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 16 | 1 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 29 Sep 2021 | Away ![]() | Hutchesons' Grammar School![]() | Won 6-0 | National Cup - Round 1 | Details | ![]() ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | Firrhill High School![]() | Won 10-0 | Regional Cup | Details | ![]() | |
09:30 Friday 19 Nov 2021 | Neutral ![]() | 1st XI tournament | Lost 0-1 | Tournament | Details | ![]() ![]() | |
15:30 Thursday 25 Nov 2021 | Neutral ![]() | High School of Glasgow | Won 0-0 | National Cup - Qtr Final | Details | ![]() ![]() | |
15:45 Thursday 03 Mar 2022 | Away ![]() | George Watson's College![]() | tbc - | Area Cup Semi-Final | Details | ![]() | |
18:00 Friday 18 Mar 2022 | Neutral ![]() | Jordanhill School![]() | tbc - | National Cup - Final | Details | ![]() ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | Goldenacre 7s | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls - 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls - 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118150