Wed31 May2023 |
|  | 16:45 | Basketball U14A | v James Gillespie's | H |
| |
Thu1 Jun2023 |
|  | 14:30 | Cricket 1st XI | v The Edinburgh Academy | H |
| |
Fri2 Jun2023 |
|  | tbc | Athletics Scottish Schools Relays | v Scottish Schools Relays | A |
| |
Sat3 Jun2023 |
|  | 08:30 | Tennis Boys S1/2 | v The Edinburgh Academy | A |
|  | 09:30 | Cricket B1, C1, S2 / 3 | v Dollar Academy | A |
|  | 09:30 | Cricket 1st XI, D1, D2, JB1, JB2 | v Dollar Academy | H |
|  | 09:30 | Tennis Boys 1st VI | v The Edinburgh Academy | A |
|  | 09:30 | Tennis Girls 1st VI, S3 | v Dollar Academy | A |
|  | 09:30 | Tennis Mixed P6/7 | v Dollar Academy | H |
|  | 10:30 | Tennis Girls S1/2 | v Dollar Academy | H |
|  | tbc | Athletics S3 Boys Athletics, S3 Girls Athletics, S2 Boys Athletics, S2 Girls Athletics, S1 Boys Athletics, S1 Girls Athletics | v George Watson's College | tbc |
| |
Tue6 Jun2023 |
|  | tbc | Athletics Athletics Event | v Falkirk Victoria Harriers Open Graded Meeting - | A |
| |
Wed7 Jun2023 |
|  | 16:00 | Athletics S2 Boys Athletics, S2 Girls Athletics, S1 Boys Athletics, S1 Girls Athletics, P7 Boys Athletics, P7 Girls Athletics | v Merchiston/St George's | H |
| |
Fri9 Jun2023 |
|  | tbc | Athletics Scottish Schools Track and Field | v Scottish Schools Track and Field | A |
| |
Sat10 Jun2023 |
|  | 09:00 | Cricket 1st XI | v George Watson's College | A |
|  | 09:00 | Cricket D1 | v ESMS Erskine Stewart's Melville Schools | H |
|  | 11:00 | Tennis Mixed 1st VI , 2nd VI | v Loretto School | A |
|  | tbc | Athletics S3 Boys Athletics, S3 Girls Athletics, S2 Boys Athletics, S2 Girls Athletics, S1 Boys Athletics, S1 Girls Athletics, P7 Boys Athletics, P7 Girls Athletics, P6 Boys Athletics, P6 Girls Athletics | v ESMS Erskine Stewart's Melville Schools | H |
|  | tbc | Athletics Scottish Schools Track and Field | v Scottish Schools Track and Field | A |
|  | tbc | Tennis Boys 1st VI, Girls 1st VI, S3 Boys, S3 Girls, S2 Boys, S2 Girls, S1 Boys, S1 Girls, P7 Boys, P7 Girls, P6 Boys, P6 Girls | v The Edinburgh Academy | tbc |
| |
Tue13 Jun2023 |
|  | 16:15 | Tennis Boys 1st VI, Girls 1st VI, Boys 2nd VI, Girls 2nd VI | v Fettes College | A |
| |
Sat17 Jun2023 |
|  | tbc | Athletics P3 P7 Sports Day | v Sports Day | H |
| |
Fri23 Jun2023 |
|  | tbc | Athletics Athletics Event | v Livingston AC Open Meeting | A |
| |
Sat24 Jun2023 |
|  | tbc | Athletics P3 P7 Sports Day | v Sports Day Reserve | H |