Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls - 1st XI | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:30 | Girls - 2nd XI | ![]() ![]() | 3-1 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:30 | Girls - 3rd XI | ![]() ![]() | v | The Edinburgh Academy | Home ![]() | Details | ![]() | |
09:00 | Girls - 4th XI | ![]() ![]() | v | The Edinburgh Academy | Home ![]() | Details | ![]() | |
09:15 | Boys S1/2 A | ![]() ![]() | 2-2 | George Watson's College | Home ![]() | Details | ![]() | |
11:00 | Girls - S3A | ![]() ![]() | v | The Edinburgh Academy | Home ![]() | Details | ![]() | |
10:30 | Boys S1/2 B | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:45 | Girls - S3B | ![]() ![]() | v | The Edinburgh Academy | Home ![]() | Details | ![]() | |
08:30 | Girls - S2A | ![]() ![]() | Canc | Cancelled The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:45 | Girls - S2B | ![]() ![]() | Canc | Cancelled The Edinburgh Academy | Away ![]() | Details | ![]() | |
11:00 | Girls - S1A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
11:00 | Girls - S1B | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:00 | Girls - S1C | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
10:00 | Girls- S1D | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:30 | Boys - P7A | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:30 | Girls - P7A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:30 | Girls - P7B | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:00 | Girls - P7C | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
10:00 | Girls - P7D | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
08:30 | Girls P6 Leopards | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:30 | Girls P6 Lions | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:15 | Girls P6 Tigers | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
10:15 | Girls P6 Panthers | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P6 & P7 Training | 09:00 - 10:00 | Holyrood Park (Broad Pavement) Queen's Drive Edinburgh EH8 8AZ | Saturday Training | JR Muir | ||
Senior school Cross Country | 10:00 - 11:00 | Holyrood Park (Broad Pavement) Queen's Drive Edinburgh EH8 8AZ | Saturday Training S1-6 | JR Muir |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U18 Rugby | 08:30 - 09:30 | Pitch 1 | Meet 08:20 | E Harrison | ||
U16 Rugby | 08:30 - 09:30 | Pitch 2 | Meet 08:20 | AD Easson | ||
S3 Rugby | 08:30 - 09:30 | Pitch 3 | Meet 08:20 | LC Porteous | ||
S2 Rugby | 08:30 - 09:30 | Pitch 4 | Meet 08:20 | GC Hills | ||
P5 Rugby | 09:45 - 10:30 | Training Area | Arrive 09:40 | MJ Mallinson | ||
S1 Rugby | 09:45 - 10:45 | Pitch 2 | Meet 09:40 | J Finnie | ||
P7 Rugby | 09:45 - 10:45 | Pitch 3 | Meet 09:40 | B Tyler | ||
P6 Rugby | 09:45 - 10:45 | Pitch 4 | Meet 09:40 | CW McCloghry |
There are no other events taking place today.