Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Senior school Cross Country | ![]() ![]() | v | National Short Course Championships | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls - 1st XI | ![]() ![]() | 3-0 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
09:45 | Girls - 2nd XI | ![]() ![]() | 2-1 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:45 | Girls - 3rd XI | ![]() ![]() | 4-1 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:30 | Girls - 4th XI | ![]() ![]() | Canc | Cancelled The Edinburgh Academy | Home ![]() | Details | ![]() | |
10:30 | Girls - 4th XI | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:30 | Boys S2/3 | ![]() ![]() | v | Practice | Home ![]() | Details | ||
11:30 | Boys S2/3 | ![]() ![]() | Canc | Cancelled George Watson's College | Away ![]() | Details | ||
08:45 | Girls - S3A | ![]() ![]() | 7-0 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:45 | Girls - S3B | ![]() ![]() | 0-3 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:45 | Girls - S2A | ![]() ![]() | 0-1 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:45 | Girls - S2B | ![]() ![]() | 4-0 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:30 | Boys S1A | ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
08:30 | Girls - S1A | ![]() ![]() | 2-8 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
08:30 | Boys S1B | ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
08:30 | Girls - S1B | ![]() ![]() | v | The Edinburgh Academy | Home ![]() | Details | ![]() | |
11:00 | Girls - S1C | ![]() ![]() | v | Boroughmuir High School | Away ![]() | Details | ![]() | |
11:00 | Girls- S1D | ![]() ![]() | v | Boroughmuir High School | Away ![]() | Details | ![]() | |
09:30 | Boys - P7A | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:30 | Girls - P7A | ![]() ![]() | v | Mary Erskine Tournament | Away | Details | ![]() | |
09:30 | Boys - P7B | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:45 | Girls - P7B | ![]() ![]() | 1-0 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:30 | Girls - P7C | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
09:30 | Girls - P7D | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
10:15 | Boys - P6A | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:00 | Girls - P6A | ![]() ![]() | 5-3 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:15 | Boys - P6B | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:00 | Girls - P6B | ![]() ![]() | 0-3 | Edinburgh Academy Junior School | Away ![]() | Details | ![]() | |
09:30 | Girls - P6C | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:30 | Girls - P6D | ![]() | v | Practice | Home ![]() | Details | ||
10:30 | P5 Girls | ![]() | v | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ||
10:30 | P5 Boys | ![]() | v | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | U18 Rugby | ![]() ![]() | 0-41 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
10:30 | 2nd XV | ![]() ![]() | 0-50 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
10:30 | U16 Rugby | ![]() ![]() | 0-50 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
10:30 | S3 Rugby | ![]() ![]() | 12-22 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
10:30 | S2 Rugby | ![]() ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ||
09:30 | S1 Rugby | ![]() ![]() | 0-40 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:30 | S2 B | ![]() ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ||
09:30 | S1 A | ![]() ![]() | 0-30 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:00 | S1 B | ![]() ![]() | 0-33 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:50 | S1 B | ![]() ![]() | 0-30 | Dollar Academy | Home ![]() | Details | ||
09:00 | P7 Rugby | ![]() ![]() | 6-8 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:00 | P7 B | ![]() ![]() | 0-10 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:30 | P6 Rugby | ![]() ![]() | 1-6 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:30 | P6 B | ![]() ![]() | 0-9 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:00 | P5 Rugby | ![]() ![]() | 3-3 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:00 | P5 Stripes | ![]() ![]() | 4-4 | ESMS Erskine Stewart's Melville Schools Boys-U10G | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | 08:30 - 09:25 | George Heriot’s School, Lauriston Place | P6/7 Cross Country | G Robertson | ||
Senior school Cross Country | 08:30 - 09:25 | George Heriot’s School, Lauriston Place | Senior School Cross Country | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.