Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | Girls - 2nd XI | ![]() ![]() | 4-0 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
08:45 | Girls - 3rd XI | ![]() ![]() | v | The Edinburgh Academy | Home ![]() | Details | ![]() | |
10:00 | Girls - 4th XI | ![]() ![]() | v | The Edinburgh Academy | Home ![]() | Details | ![]() | |
10:30 | Boys S2/3 | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:30 | Girls - S3A | ![]() ![]() | 1-2 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:30 | Girls - S3B | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:45 | Girls - S2A | ![]() ![]() | 1-2 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
08:45 | Girls - S2B | ![]() ![]() | 1-0 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
08:30 | Girls - S2C | ![]() ![]() | v | S1C | Home ![]() | Details | ![]() | |
08:20 | Boys S1A | ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:40 | Girls - S1A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:20 | Girls - S1B | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:30 | Girls - S1C | ![]() ![]() | v | S2C | Home ![]() | Details | ![]() | |
09:00 | Boys - P7A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:00 | Girls - P7A | ![]() ![]() | 4-0 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
08:00 | Girls - P7B | ![]() ![]() | 3-0 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
09:30 | Girls - P7C | ![]() ![]() | v | P6C | Home ![]() | Details | ![]() | |
09:30 | Girls - P7D | ![]() ![]() | v | P6D | Home ![]() | Details | ![]() | |
09:00 | Boys - P6A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:30 | Girls - P6C | ![]() ![]() | v | P7C | Home ![]() | Details | ![]() | |
09:30 | Girls - P6D | ![]() | v | P7D | Home ![]() | Details | ![]() | |
09:00 | P6 Panthers | ![]() | 5-1 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
09:00 | P6 Tigers | ![]() | 5-3 | The Edinburgh Academy | Home ![]() | Details | ![]() | |
10:30 | P5 Girls | ![]() | v | Practice | Home ![]() | Details | ||
10:30 | P5 Boys | ![]() | v | Practice | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 52-7 | The Glasgow Academy | Home ![]() | Details | ![]() | |
10:00 | 2nd XV | ![]() ![]() | 32-0 | The Glasgow Academy | Home ![]() | Details | ![]() | |
10:15 | U16 Rugby | ![]() ![]() | 35-10 | The Glasgow Academy | Away ![]() | Details | ![]() | |
09:15 | S3 A | ![]() ![]() | 22-5 | The Glasgow Academy | Away ![]() | Details | ![]() | |
09:15 | S2 A | ![]() ![]() | 15-19 | The Glasgow Academy | Away ![]() | Details | ![]() | |
09:15 | S2 B | ![]() ![]() | Canc | Cancelled The Glasgow Academy | Away ![]() | Details | ||
10:00 | S1 A | ![]() ![]() | 8-14 | The Glasgow Academy | Home ![]() | Details | ![]() | |
10:00 | S1 B | ![]() ![]() | 27-18 | The Glasgow Academy | Home ![]() | Details | ![]() | |
09:15 | P7 A | ![]() ![]() | 46-24 | The Glasgow Academy | Away ![]() | Details | ![]() | |
09:15 | P7 B | ![]() ![]() | 24-18 | The Glasgow Academy | Away ![]() | Details | ![]() | |
10:00 | P6 A | ![]() ![]() | 8-2 | The Glasgow Academy | Home ![]() | Details | ![]() | |
10:00 | P6 B | ![]() ![]() | 8-7 | The Glasgow Academy | Home ![]() | Details | ![]() | |
09:00 | P5 Blues | ![]() ![]() | 10-10 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:00 | P5 Stripes | ![]() ![]() | 10-10 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior school Cross Country | 09:00 - 11:00 | Dalmeny station Station Road Dalmeny City of Edinburgh EH30 9JU | Senior Training for those competing at Scottish Schools - 10km run | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.