Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Senior school Cross Country | ![]() ![]() | v | East District Cross Country Championships | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls - 1st XI | ![]() ![]() | 2-1 | George Watson's College | Away ![]() | Details | ![]() | |
10:15 | Girls - 2nd XI | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:00 | Girls - 3rd XI | ![]() ![]() | 0-5 | George Watson's College | Away ![]() | Details | ![]() | |
10:00 | Girls - 4th XI | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:45 | Boys S2/3 | ![]() ![]() | v | S1 Boys | Home ![]() | Details | ![]() | |
08:45 | Girls - S3A | ![]() ![]() | 1-0 | George Watson's College | Home ![]() | Details | ![]() | |
09:45 | Girls - S3B | ![]() ![]() | 0-2 | George Watson's College | Home ![]() | Details | ![]() | |
08:45 | Girls - S3C | ![]() ![]() | 2-2 | George Watson's College | Home ![]() | Details | ![]() | |
10:45 | Girls - S2A | ![]() ![]() | 1-1 | George Watson's College | Home ![]() | Details | ![]() | |
09:45 | Girls - S2B | ![]() ![]() | 1-1 | George Watson's College | Home ![]() | Details | ![]() | |
08:45 | Girls - S2C | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
09:45 | S1 Boys Hockey | ![]() | v | S2/3 Boys | Home ![]() | Details | ![]() | |
09:30 | Girls - S1A | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
10:30 | Girls - S1B | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
08:30 | Girls - S1C | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:45 | Boys - P7A | ![]() ![]() | v | P6 Boys | Home ![]() | Details | ![]() | |
09:45 | Girls - P7A | ![]() ![]() | 3-3 | George Watson's College | Home ![]() | Details | ![]() | |
09:45 | Boys - P7B | ![]() ![]() | v | P6 Boys | Home ![]() | Details | ![]() | |
09:45 | Girls - P7B | ![]() ![]() | 3-2 | George Watson's College | Home ![]() | Details | ![]() | |
09:45 | Girls - P7C | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
08:45 | Girls - P7D | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
09:45 | Boys - P6A | ![]() ![]() | v | P7 Boys | Home ![]() | Details | ![]() | |
09:30 | Girls - P6A | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:45 | Boys - P6B | ![]() ![]() | v | P7 Boys | Home ![]() | Details | ||
10:15 | Girls - P6B | ![]() ![]() | 1-5 | George Watson's College | Away ![]() | Details | ![]() | |
09:30 | Girls - P6C | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
08:45 | P5 Girls | ![]() | v | Practice | Home ![]() | Details | ||
08:45 | P5 Boys | ![]() | v | Practice | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | U18 Rugby | ![]() ![]() | 15-47 | Dollar Academy | Away ![]() | Details | ![]() | |
10:30 | 2nd XV | ![]() ![]() | 0-50 | Dollar Academy | Away ![]() | Details | ![]() | |
10:30 | U16 Rugby | ![]() ![]() | 7-50 | Dollar Academy Boys-U16B | Home ![]() | Details | ![]() | |
10:30 | S3 Rugby | ![]() ![]() | 5-20 | Dollar Academy | Away ![]() | Details | ![]() | |
tbc | S2 Rugby | ![]() ![]() | Canc | Cancelled Dollar Academy | Away ![]() | Details | ||
10:30 | S1 Rugby | ![]() ![]() | 19-25 | Dollar Academy Boys-U14B | Home ![]() | Details | ![]() | |
tbc | S2 B | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ||
09:30 | S1 A | ![]() ![]() | 6-19 | Dollar Academy | Away ![]() | Details | ![]() | |
09:30 | S1 B | ![]() ![]() | 19-20 | Dollar Academy | Away ![]() | Details | ![]() | |
09:30 | P7 Rugby | ![]() ![]() | 8-9 | Dollar Academy | Home ![]() | Details | ![]() | |
09:30 | P7 B | ![]() ![]() | 15-5 | Dollar Academy | Home ![]() | Details | ![]() | |
09:30 | P6 Rugby | ![]() ![]() | 9-2 | Dollar Academy | Away ![]() | Details | ![]() | |
09:30 | P6 B | ![]() ![]() | 7-9 | Dollar Academy | Away ![]() | Details | ![]() | |
09:30 | P5 Rugby | ![]() ![]() | 0-0 | Training | Home ![]() | Details | ||
09:30 | P5 Stripes | ![]() ![]() | 0-0 | Training | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | CANCELLED 09:00 - 10:00 | Holyrood Park, Queens Drive, EH8 8HG | P6/7 Cross Country | G Robertson | ||
Senior school Cross Country | CANCELLED 10:00 - 11:00 | Holyrood Park, Queens Drive, EH8 8HG | Senior School Cross Country | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.