Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls - 1st XI | ![]() ![]() | v | George Heriot's School Girls-U18B | Home ![]() | Details | ![]() | |
10:30 | Girls - 2nd XI | ![]() ![]() | v | George Heriot's School Girls-U18A | Home ![]() | Details | ![]() | |
08:15 | Girls - S2A | ![]() ![]() | v | George Heriot's School Girls-U13A | Home ![]() | Details | ![]() | |
08:30 | Girls - S2C | ![]() ![]() | v | George Heriot's School Girls-U13B | Home ![]() | Details | ![]() | |
08:15 | Girls - S1A | ![]() ![]() | v | George Heriot's School Girls-U14A | Home ![]() | Details | ![]() | |
08:30 | Girls - S1B | ![]() ![]() | v | George Heriot's School Girls-U14C | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P6 & P7 Training | 09:00 - 10:00 | Holyrood Park (Broad Pavement) Queen's Drive Edinburgh EH8 8AZ | Saturday Training | G Robertson | ||
Senior school Cross Country | 10:00 - 11:00 | Holyrood Park (Broad Pavement) Queen's Drive Edinburgh EH8 8AZ | Saturday Training S1-6 | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys S1/2 A | 08:30 - 09:30 | Grass Pitch 5 | Practice | AH Arthur | ||
Boys S1/2 B | 08:30 - 09:30 | Grass Pitch 5 | Practice | AH Arthur | ||
Girls - 3rd XI | 09:20 - 10:20 | Astro | Practice | N Kesterton | ||
Girls - 4th XI | 09:20 - 10:20 | Astro | Practice | N Kesterton | ||
S3 Girls Hockey | 09:30 - 10:30 | Grass Pitch 1 | Practice | AH Arthur | ||
Girls - S2B | 09:30 - 10:30 | Grass Pitch 2 | Practice | KF Rutherford | ||
P7 Hockey | 09:30 - 10:30 | Grass Pitch 3 | Practice | EP Santer | ||
Girls - S1C | 09:30 - 10:30 | Grass Pitch 4 | Practice | L Nelson | ||
Girls- S1D | 09:30 - 10:30 | Grass Pitch 4 | Practice | L Nelson | ||
P5 Hockey | 10:30 - 11:30 | Grass Pitch 3 | Practice | LE Reid | ||
P6 Hockey | 10:30 - 11:30 | Grass Pitch 5 | Practice | KS O'Hagan |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P5 Rugby | 08:30 - 09:15 | Training Area | Meet at 08:25 | MJ Mallinson | ||
U18 Rugby | CANCELLED 08:30 - 09:30 | Pitch 1 | Meet at 08:20 | E Harrison | ||
P7 Rugby | 08:30 - 09:30 | Pitch 3 | Meet at 08:25 | B Tyler | ||
P6 Rugby | 08:30 - 09:30 | Pitch 4 | Meet at 08:25 | CW McCloghry | ||
U16 Rugby | 09:45 - 10:45 | Pitch 2 | Meet at 09:35 | AD Easson | ||
S3 Rugby | 09:45 - 10:45 | Pitch 3 | Meet at 09:40 | LC Porteous | ||
S2 Rugby | 09:45 - 10:45 | Pitch 4 | Arrive 09:40 | GC Hills | ||
S1 Rugby | 09:45 - 10:45 | Training Area | Meet at 09:40 | J Finnie |
There are no other events taking place today.