Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls - 1st XI | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
11:00 | Girls - 2nd XI | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
09:00 | Girls - 3rd XI | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
10:00 | Girls - 4th XI | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
09:00 | Boys S2/3 | ![]() ![]() | Canc | Cancelled The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:00 | Girls - S3A | ![]() ![]() | Canc | Cancelled Dollar Academy | Away ![]() | Details | ![]() | |
11:00 | Girls - S3B | ![]() ![]() | Canc | Cancelled Dollar Academy | Away ![]() | Details | ![]() | |
08:45 | Girls - S3C | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
09:00 | Girls - S2A | ![]() ![]() | Canc | Cancelled Dollar Academy | Away ![]() | Details | ![]() | |
08:45 | Girls - S2B | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
08:45 | Girls - S2C | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
09:45 | S1 Boys Hockey | ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Girls - S1A | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
09:00 | Girls - S1B | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
10:00 | Girls - S1C | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
10:00 | Boys - P7A | ![]() ![]() | Canc | Cancelled The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:00 | Girls - P7A | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
10:00 | Boys - P7B | ![]() ![]() | Canc | Cancelled The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:00 | Girls - P7B | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
10:00 | Girls - P7C | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
10:00 | Girls - P7D | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ![]() | |
09:15 | Girls - P6A | ![]() ![]() | Canc | Cancelled Dollar Academy | Away ![]() | Details | ![]() | |
10:00 | Girls - P6B | ![]() ![]() | Canc | Cancelled Dollar Academy | Away ![]() | Details | ![]() | |
10:45 | Girls - P6C | ![]() ![]() | Canc | Cancelled Dollar Academy | Away ![]() | Details | ![]() | |
08:45 | P6 Boys Hockey | ![]() ![]() | v | Practice | Home ![]() | Details | ||
08:30 | P5 Girls | ![]() | v | George Watson's College | Away ![]() | Details | ||
08:30 | P5 Boys | ![]() | v | George Watson's College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | U18 Rugby | ![]() ![]() | 0-61 | Merchiston Castle School | Away ![]() | Details | ![]() | |
10:30 | 2nd XV | ![]() ![]() | 0-50 | Merchiston Castle School | Away ![]() | Details | ![]() | |
10:30 | U16 Rugby | ![]() ![]() | 0-50 | Merchiston Castle School | Home ![]() | Details | ![]() | |
10:30 | S3 Rugby | ![]() ![]() | 25-50 | Merchiston Castle School | Away ![]() | Details | ![]() | |
10:30 | S2 Rugby | ![]() ![]() | Canc | Cancelled Merchiston Castle School | Away ![]() | Details | ||
10:30 | S1 Rugby | ![]() ![]() | 0-28 | Merchiston Castle School | Home ![]() | Details | ![]() | |
10:30 | S2 B | ![]() ![]() | Canc | Cancelled Merchiston Castle School | Home ![]() | Details | ||
09:30 | S1 A | ![]() ![]() | 7-31 | Merchiston Castle School | Away ![]() | Details | ![]() | |
09:30 | S1 B | ![]() ![]() | 5-7 | Merchiston Castle School | Away ![]() | Details | ![]() | |
09:00 | P7 Rugby | ![]() ![]() | 0-0 | Training | Home ![]() | Details | ||
09:00 | P7 B | ![]() ![]() | 0-0 | Training | Home ![]() | Details | ||
09:30 | P6 Rugby | ![]() ![]() | 5-2 | Merchiston Castle School | Home ![]() | Details | ||
09:00 | P6 B | ![]() ![]() | 0-0 | Training | Home ![]() | Details | ||
09:00 | P5 Rugby | ![]() ![]() | 0-0 | Training | Home ![]() | Details | ||
09:00 | P5 Stripes | ![]() ![]() | 0-0 | Training | Home ![]() | Details | ||
09:30 | Boys-U10MM | ![]() | v | Merchiston Castle School Boys-U10A | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | CANCELLED 09:00 - 10:00 | Holyrood Park, Queens Drive, EH8 8HG | P6/7 Cross Country | G Robertson | ||
Senior school Cross Country | CANCELLED 10:00 - 11:00 | Holyrood Park, Queens Drive, EH8 8HG | Senior School Cross Country | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.