Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | S4-6 Hockey | ![]() | v | House Hockey | Home ![]() | Details | ||
10:15 | S3 Boys Hockey | ![]() | v | House Hockey | Home ![]() | Details | ||
08:30 | S2 Boys Hockey | ![]() | v | House Hockey | Home ![]() | Details | ||
10:15 | S3 Girls Hockey | ![]() ![]() | v | House Hockey | Home ![]() | Details | ||
08:30 | S1 Boys Hockey | ![]() | v | House Hockey | Home ![]() | Details | ||
08:30 | S2 Girls Hockey | ![]() ![]() | v | House Hockey | Home ![]() | Details | ||
08:30 | S1 Girls Hockey | ![]() ![]() | v | House Hockey | Home ![]() | Details | ||
08:30 | P7 Hockey | ![]() | v | House Hockey | Home ![]() | Details | ||
08:30 | P6 Hockey | ![]() | v | House Hockey | Home ![]() | Details | ||
08:30 | P5 Hockey | ![]() | v | House Hockey | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior school Cross Country | 09:00 - 11:00 | Dalmeny station Station Road Dalmeny City of Edinburgh EH30 9JU | Senior Training for Competitive Runners - Forth Road Bridge Run | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.