Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Girls - 1st XI | ![]() ![]() | 7-2 | S3A | Home ![]() | Details | ![]() | |
09:00 | Girls - 2nd XI | ![]() ![]() | 1-1 | 3rd XI | Home ![]() | Details | ![]() | |
09:00 | Girls - 3rd XI | ![]() ![]() | 1-1 | 2nd XI | Home ![]() | Details | ![]() | |
08:00 | Girls - 4th XI | ![]() ![]() | 0-0 | 5th XI | Home ![]() | Details | ![]() | |
08:00 | Girls - 5th XI | ![]() ![]() | v | 4th XI | Home ![]() | Details | ![]() | |
08:00 | Goal Keeping Session | ![]() | v | Goal Keeping Session | Home ![]() | Details | ||
09:15 | Boys S2/3 | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
08:00 | Girls - S3A | ![]() ![]() | 2-7 | 1st XI | Home ![]() | Details | ![]() | |
08:00 | Girls - S3B | ![]() ![]() | v | S2B | Home ![]() | Details | ![]() | |
08:00 | Girls - S2A | ![]() ![]() | 4-0 | S1A | Home ![]() | Details | ![]() | |
08:00 | Girls - S2B | ![]() ![]() | v | S3B | Home ![]() | Details | ![]() | |
09:00 | Girls - S2C | ![]() ![]() | Canc | Cancelled Practice | Home ![]() | Details | ||
10:30 | Boys S1A | ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
08:00 | Girls - S1A | ![]() ![]() | v | S2A | Home ![]() | Details | ![]() | |
10:30 | Boys S1B | ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
09:00 | Girls - S1B | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Girls - S1C | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Girls- S1D | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:30 | Boys - P7A | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
08:00 | Girls - P7A | ![]() ![]() | 5-0 | George Watson's College | Away ![]() | Details | ![]() | |
09:30 | Boys - P7B | ![]() ![]() | v | George Watson's College | Home ![]() | Details | ![]() | |
08:00 | Girls - P7B | ![]() ![]() | 3-1 | George Watson's College | Away ![]() | Details | ![]() | |
09:00 | Girls - P7C | ![]() ![]() | 1-6 | George Watson's College | Away ![]() | Details | ![]() | |
09:00 | Girls - P7D | ![]() ![]() | 0-6 | George Watson's College | Away ![]() | Details | ![]() | |
11:00 | Boys - P6A | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:30 | P6 Panthers | ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:30 | P6 Cheetahs | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
10:15 | P6 Lions | ![]() ![]() | v | George Watson's College | Away ![]() | Details | ![]() | |
09:00 | P5 Hockey | ![]() | v | Practice | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | 1st XV | ![]() ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools Boys-U18B | Home ![]() | Details | ![]() | |
10:15 | 2nd XV | ![]() ![]() | 31-24 | North Berwick High School Boys-U18A | Home ![]() | Details | ![]() | |
10:15 | U16 Rugby | ![]() ![]() | 33-7 | Dollar Academy Boys-U16B | Home ![]() | Details | ![]() | |
10:30 | S3 A | ![]() ![]() | 33-40 | North Berwick High School | Home ![]() | Details | ![]() | |
09:30 | S2 A | ![]() ![]() | 22-19 | ESMS Erskine Stewart's Melville Schools Boys-U14B | Away ![]() | Details | ![]() | |
09:45 | S1 A | ![]() ![]() | 15-0 | ESMS Erskine Stewart's Melville Schools Boys-U13B | Home ![]() | Details | ![]() | |
10:40 | S1 A | ![]() ![]() | 22-0 | Dollar Academy Boys-U13B | Home ![]() | Details | ||
09:30 | P7 A | ![]() ![]() | 4-7 | George Watson's College | Away ![]() | Details | ![]() | |
09:50 | P7 A | ![]() ![]() | 5-8 | Dollar Academy | Neutral ![]() | Details | ||
09:00 | P7 B | ![]() ![]() | 33-36 | George Watson's College Boys-U12C | Away ![]() | Details | ![]() | |
09:30 | P6 A | ![]() ![]() | 9-0 | George Watson's College Boys-U11B | Away ![]() | Details | ![]() | |
09:50 | P6 A | ![]() ![]() | 8-3 | Dollar Academy Boys-U11B | Neutral ![]() | Details | ![]() | |
09:00 | P6 B | ![]() ![]() | 13-11 | George Watson's College Boys-U11C | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | 09:00 - 10:00 | Holyrood Park, Queens Drive, EH8 8HG | P6/7 Cross Country Training | G Robertson | ||
Senior school Cross Country | 10:00 - 11:00 | Holyrood Park, Queens Drive, EH8 8HG | S1 - 6 Cross Country Training | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.