Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls - 1st XI | ![]() ![]() | v | Goldenacre 7s | Home ![]() | Details | ![]() | |
09:30 | Girls - 2nd XI | ![]() ![]() | v | Goldenacre 7's | Home ![]() | Details | ![]() | |
09:30 | Girls - P6A | ![]() ![]() | v | The Compass Tournament | Neutral ![]() | Details | ![]() | |
09:30 | P5 Girls | ![]() | v | The Compass Tournament | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st VII | ![]() ![]() | 19-17 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:30 | 1st VII | ![]() ![]() | 15-5 | The High School of Glasgow | Home ![]() | Details | ![]() | |
09:15 | 2nd VII | ![]() ![]() | 5-21 | St Aloysius' College | Home ![]() | Details | ![]() | |
10:15 | 2nd VII | ![]() ![]() | 7-24 | High School of Dundee | Home ![]() | Details | ![]() | |
09:00 | Boys-U16A | ![]() ![]() | 0-1 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:30 | Boys-U16A | ![]() ![]() | 0-1 | The High School of Glasgow | Home ![]() | Details | ![]() | |
09:00 | Boys-U15A | ![]() ![]() | 0-1 | ESMS Erskine Stewart's Melville Schools | Neutral | Details | ![]() | |
09:45 | Boys-U15A | ![]() ![]() | 0-1 | The High School of Glasgow | Neutral | Details | ||
09:00 | Boys-U14A | ![]() ![]() | 0-1 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:45 | Boys-U14A | ![]() ![]() | 0-1 | The High School of Glasgow | Neutral ![]() | Details | ![]() | |
09:00 | Boys-U13A | ![]() ![]() | 0-1 | ESMS Erskine Stewart's Melville Schools | Neutral ![]() | Details | ![]() | |
09:45 | Boys-U13A | ![]() ![]() | 0-1 | The High School of Glasgow | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | S2 B | ![]() ![]() | 0-0 | No matches or training | tbc | Details | ||
tbc | S1 B | ![]() ![]() | 0-0 | No matches or training | tbc | Details | ||
tbc | P7 Rugby | ![]() ![]() | 0-0 | No matches or training | tbc | Details | ||
tbc | P7 B | ![]() ![]() | 0-0 | No matches or training | tbc | Details | ||
tbc | P6 Rugby | ![]() ![]() | 0-0 | No matches or training | tbc | Details | ||
tbc | P6 B | ![]() ![]() | 0-0 | No matches or training | tbc | Details | ||
tbc | P5 Rugby | ![]() ![]() | 0-0 | No matches or training | tbc | Details | ||
tbc | P5 Stripes | ![]() ![]() | 0-0 | No matches or training | tbc | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | 09:00 - 10:00 | Holyrood Park, Queens Drive, EH8 8HG | P6/7 Cross Country Training | G Robertson | ||
Senior school Cross Country | 10:00 - 11:00 | Holyrood Park, Queens Drive, EH8 8HG | Senior School Cross Country Training | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.