Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls - 1st XI | ![]() ![]() | 10-0 | Firrhill High School | Away ![]() | Details | ![]() | |
08:30 | Girls - 2nd XI | ![]() ![]() | v | Trinity Academy | Home ![]() | Details | ![]() | |
09:00 | Girls - 3rd XI | ![]() ![]() | 2-1 | S3A | Home ![]() | Details | ![]() | |
09:30 | Girls - 4th XI | ![]() ![]() | 5-1 | Trinity Academy, Edinburgh | Home ![]() | Details | ![]() | |
10:30 | Boys S2/3 | ![]() ![]() | Canc | Cancelled The Edinburgh Academy | Home ![]() | Details | ![]() | |
10:30 | Boys S2/3 | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Girls - S3A | ![]() ![]() | v | 3rd XI | Home ![]() | Details | ![]() | |
09:00 | Girls - S3B | ![]() ![]() | v | Trinity Academy, Edinburgh | Away ![]() | Details | ![]() | |
10:00 | Girls - S3C | ![]() ![]() | v | Firrhill High School | Away ![]() | Details | ![]() | |
10:00 | Girls - S2A | ![]() ![]() | 0-0 | Trinity Academy | Away | Details | ![]() | |
09:00 | Girls - S2B | ![]() ![]() | v | Firrhill High School | Home ![]() | Details | ![]() | |
09:00 | Girls - S2C | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Boys S1A | ![]() | v | Practice | Home ![]() | Details | ||
11:00 | Girls - S1A | ![]() ![]() | v | Trinity Academy | Away | Details | ![]() | |
09:00 | Boys S1B | ![]() | v | Practice | Home ![]() | Details | ||
11:00 | Girls - S1B | ![]() ![]() | v | Trinity Academy | Away | Details | ![]() | |
09:00 | Girls - S1C | ![]() ![]() | v | Firrhill High School | Home ![]() | Details | ![]() | |
09:00 | Girls- S1D | ![]() ![]() | Canc | Cancelled Firrhill High School | Home ![]() | Details | ||
09:45 | Boys - P7A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:30 | Girls - P7A | ![]() ![]() | 0-3 | Cargilfield School | Away ![]() | Details | ![]() | |
10:30 | Boys - P7B | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:15 | Girls - P7B | ![]() ![]() | 0-6 | Cargilfield School | Away ![]() | Details | ![]() | |
10:00 | Girls - P7C | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
10:00 | Girls - P7D | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
09:00 | Boys - P6A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:30 | Girls - P6A | ![]() ![]() | 2-4 | Cargilfield School | Away ![]() | Details | ![]() | |
09:00 | Boys - P6B | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ||
09:30 | Girls - P6B | ![]() ![]() | v | The Compass School | Away ![]() | Details | ![]() | |
09:30 | Girls - P6C | ![]() ![]() | v | The Compass School | Away ![]() | Details | ![]() | |
09:30 | Girls - P6D | ![]() | v | The Compass School | Away ![]() | Details | ![]() | |
09:30 | P5 Girls | ![]() | v | Cargilfield School | Away ![]() | Details | ![]() | |
10:00 | P5 Boys | ![]() | v | Practice | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 24-24 | Strathallan School | Home ![]() | Details | ![]() | |
10:00 | 2nd XV | ![]() ![]() | 24-0 | Strathallan School | Home ![]() | Details | ![]() | |
09:15 | U16 Rugby | ![]() ![]() | 0-50 | Strathallan School | Away ![]() | Details | ![]() | |
10:00 | S3 A | ![]() ![]() | 18-17 | Strathallan School | Home ![]() | Details | ![]() | |
09:15 | S2 A | ![]() ![]() | 9-23 | Strathallan School | Away ![]() | Details | ![]() | |
09:15 | S2 B | ![]() ![]() | Canc | Cancelled Strathallan School | Away ![]() | Details | ||
10:00 | S1 A | ![]() ![]() | 23-23 | Strathallan School | Home ![]() | Details | ![]() | |
09:00 | S1 B | ![]() ![]() | 15-17 | George Watson's College Boys-U13C | Away ![]() | Details | ![]() | |
09:00 | P7 A | ![]() ![]() | 12-1 | Clifton Hall School | Away ![]() | Details | ![]() | |
09:10 | P7 B | ![]() ![]() | 24-3 | George Watson's College Boys-U12C | Away ![]() | Details | ![]() | |
09:30 | P7 B | ![]() ![]() | 6-3 | The Compass School Boys-U12A | Neutral ![]() | Details | ![]() | |
09:10 | P6 A | ![]() ![]() | 6-5 | ESMS Erskine Stewart's Melville Schools Boys-U11B | Away ![]() | Details | ![]() | |
09:30 | P6 A | ![]() ![]() | 3-2 | George Watson's College Boys-U11B | Neutral ![]() | Details | ||
09:00 | P6 B | ![]() ![]() | 30-39 | ESMS Erskine Stewart's Melville Schools Boys-U11D | Home ![]() | Details | ||
09:35 | P5 Blues | ![]() ![]() | 4-1 | Clifton Hall School | Away ![]() | Details | ![]() | |
09:55 | P5 Stripes | ![]() ![]() | 7-4 | Clifton Hall School Boys-U10A | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | 09:00 - 10:00 | Holyrood Park, Queens Drive, EH8 8HG | P6/7 Cross Country | G Robertson | ||
Senior school Cross Country | 10:00 - 11:00 | Holyrood Park, Queens Drive, EH8 8HG | Senior School Cross Country | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.