Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls - 1st XI | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
10:00 | Girls - 2nd XI | ![]() ![]() | v | Practice | Home ![]() | Details | ||
10:00 | Girls - 3rd XI | ![]() ![]() | v | Practice | Home ![]() | Details | ||
10:00 | Girls - 4th XI | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Boys S2/3 | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:00 | Girls - S3A | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
10:00 | Girls - S3B | ![]() ![]() | v | Practice | Home ![]() | Details | ||
10:00 | Girls - S3C | ![]() ![]() | v | Practice | Home ![]() | Details | ||
11:00 | Girls - S2A | ![]() ![]() | v | Practice | Home ![]() | Details | ||
11:00 | Girls - S2B | ![]() ![]() | v | Practice | Home ![]() | Details | ||
11:00 | Girls - S2C | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Boys S1A | ![]() | v | The Edinburgh Academy | Away ![]() | Details | ||
09:00 | Girls - S1A | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Girls - S1B | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:00 | Girls - S1C | ![]() ![]() | v | Practice | Home ![]() | Details | ||
09:30 | Boys - P7A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:00 | Girls - P7A | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
10:15 | Boys - P7B | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
10:00 | Girls - P7B | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
10:00 | Girls - P7C | ![]() ![]() | v | Practice | Home ![]() | Details | ![]() | |
10:00 | Girls - P7D | ![]() ![]() | v | Practice | Home ![]() | Details | ||
08:45 | Boys - P6A | ![]() ![]() | v | The Edinburgh Academy | Away ![]() | Details | ![]() | |
08:00 | Girls - P6A | ![]() ![]() | v | Practice | Home ![]() | Details | ||
08:00 | Girls - P6B | ![]() ![]() | v | Practice | Home ![]() | Details | ||
08:00 | Girls - P6C | ![]() ![]() | v | Practice | Home ![]() | Details | ||
08:30 | P5 Girls | ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ||
08:30 | P5 Boys | ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VII | ![]() ![]() | 5-17 | St Aloysius' College | Neutral ![]() | Details | ![]() | |
10:30 | 1st VII | ![]() ![]() | 7-19 | George Watson's College | Neutral ![]() | Details | ![]() | |
09:20 | Boys-U16A | ![]() ![]() | 0-1 | St Aloysius' College | Neutral ![]() | Details | ![]() | |
10:20 | Boys-U16A | ![]() ![]() | 0-1 | George Watson's College | Neutral ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | 1-0 | St Aloysius' College | Neutral ![]() | Details | ![]() | |
10:30 | Boys-U15A | ![]() ![]() | 1-0 | George Watson's College | Neutral ![]() | Details | ![]() | |
09:20 | Boys-U14A | ![]() ![]() | 0-1 | St Aloysius' College | Neutral ![]() | Details | ![]() | |
10:20 | Boys-U14A | ![]() ![]() | 0-1 | George Watson's College | Neutral ![]() | Details | ![]() | |
10:00 | Boys-U13A | ![]() ![]() | 0-1 | St Aloysius' College | Neutral ![]() | Details | ![]() | |
10:30 | Boys-U13A | ![]() ![]() | 0-1 | George Watson's College | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | S2 B | ![]() ![]() | 16-6 | George Watson's College Boys-U14C | Home ![]() | Details | ![]() | |
10:20 | S2 B | ![]() ![]() | 10-16 | Clifton Hall School | Home ![]() | Details | ![]() | |
09:30 | S1 B | ![]() ![]() | 8-15 | George Watson's College Boys-U13C | Home ![]() | Details | ![]() | |
10:20 | S1 B | ![]() ![]() | 31-21 | Clifton Hall School | Home ![]() | Details | ![]() | |
10:00 | P7 A | ![]() ![]() | 6-3 | Robert Gordon's College | Neutral ![]() | Details | ![]() | |
10:30 | P7 A | ![]() ![]() | 2-4 | George Watson's College | Neutral ![]() | Details | ![]() | |
11:00 | P7 A | ![]() ![]() | 1-7 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
10:00 | P7 B | ![]() ![]() | 8-3 | Robert Gordon's College | Neutral ![]() | Details | ![]() | |
10:30 | P7 B | ![]() ![]() | 3-5 | George Watson's College | Neutral ![]() | Details | ![]() | |
11:00 | P7 B | ![]() ![]() | 4-5 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
tbc | P6 A | ![]() ![]() | 0-0 | No training or matches | tbc | Details | ||
tbc | P6 B | ![]() ![]() | 0-0 | No training or matches | tbc | Details | ||
09:00 | P5 Blues | ![]() ![]() | 0-0 | Training | Home ![]() | Details | ||
09:00 | P5 Stripes | ![]() ![]() | 0-0 | Training | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | CANCELLED 09:00 - 10:00 | Holyrood Park, Queens Drive, EH8 8HG | P6/7 Cross Country Training | G Robertson | ||
Senior school Cross Country | CANCELLED 10:00 - 11:00 | Holyrood Park, Queens Drive, EH8 8HG | Senior School Cross Country Training | G Robertson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 | 08:00 - 10:30 | Canal | JA Davidson |
There are no other events taking place today.