Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls - 2nd XI | ![]() ![]() | v | Practice Matches - S3A | Home ![]() | Details | ![]() | |
09:00 | Girls - 3rd XI | ![]() ![]() | 2-2 | Trinity Academy, Edinburgh | Away ![]() | Details | ![]() | |
10:00 | Girls - 4th XI | ![]() ![]() | 8-0 | Trinity Academy, Edinburgh | Away ![]() | Details | ![]() | |
10:00 | S2/3 Boys | ![]() | 5-8 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:00 | Girls - S3A | ![]() ![]() | v | Practice Matches - 2nd XI | Home ![]() | Details | ![]() | |
11:00 | Girls - S3B | ![]() ![]() | v | Trinity Academy, Edinburgh | Away ![]() | Details | ![]() | |
08:00 | Girls - S2A | ![]() ![]() | v | Practice Matches - S1A | Home ![]() | Details | ![]() | |
10:00 | Girls - S2C | ![]() ![]() | v | Trinity Academy, Edinburgh | Home ![]() | Details | ![]() | |
09:00 | Boys S1A | ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
08:00 | Girls - S1A | ![]() ![]() | v | Practice Matches - S2A | Home ![]() | Details | ![]() | |
11:00 | Girls - S1B | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ![]() | |
11:00 | Girls - S1C | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ![]() | |
11:00 | Girls- S1D | ![]() ![]() | v | Trinity Academy, Edinburgh | Home ![]() | Details | ![]() | |
09:00 | Boys - P7A | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:00 | Girls - P7A | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ![]() | |
09:00 | Boys - P7B | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:00 | Girls - P7B | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ![]() | |
09:00 | Girls - P7C | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ![]() | |
09:00 | Girls - P7D | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ![]() | |
10:00 | Boys - P6A | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:00 | Girls - P6A | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ||
10:00 | Boys - P6B | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:00 | Girls - P6B | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ||
09:00 | Girls - P6C | ![]() ![]() | v | Practice Matches | Home ![]() | Details | ||
10:00 | P5 Girls | ![]() | v | Practice Matches | Home ![]() | Details | ||
10:00 | P5 Boys | ![]() | v | Practice Matches | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 22-24 | Kelvinside Academy | Home ![]() | Details | ![]() | |
10:00 | 2nd XV | ![]() ![]() | Canc | Cancelled Peebles High School | Home ![]() | Details | ![]() | |
10:00 | U16 Rugby | ![]() ![]() | 40-28 | Kelvinside Academy | Away ![]() | Details | ![]() | |
10:00 | S3 A | ![]() ![]() | 0-0 | Kelvinside Academy | Home ![]() | Details | ![]() | |
10:00 | S2 Boys A | ![]() ![]() | 56-54 | Kelvinside Academy | Away ![]() | Details | ![]() | |
10:00 | S2 Boys B | ![]() ![]() | 0-43 | Peebles High School Boys-U14A | Home ![]() | Details | ![]() | |
09:00 | S1 A | ![]() ![]() | 61-24 | Peebles High School | Home ![]() | Details | ![]() | |
09:30 | P7A | ![]() ![]() | 4-14 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
10:00 | S1 B | ![]() ![]() | 56-54 | Kelvinside Academy | Away ![]() | Details | ![]() | |
09:15 | P7B | ![]() ![]() | 14-4 | Kelvinside Academy | Home ![]() | Details | ![]() | |
09:30 | P7 C | ![]() ![]() | 5-13 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:00 | P6 A | ![]() ![]() | 4-4 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:25 | P6 A | ![]() ![]() | 5-5 | Dame - Touring School | Away ![]() | Details | ||
09:15 | P6 B | ![]() ![]() | 6-11 | Kelvinside Academy | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.