Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Senior School Cross Country | ![]() ![]() | v | Practice | Neutral ![]() | Details | ||
08:30 | Primary 6/7 Cross Country | ![]() ![]() | v | Practice | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 0-0 | The Edinburgh Academy | Away ![]() | Details | ||
10:00 | 2nd XV | ![]() ![]() | 0-0 | The Edinburgh Academy | Away ![]() | Details | ||
09:30 | U16 Rugby | ![]() ![]() | 0-0 | The Edinburgh Academy | Away ![]() | Details | ![]() | |
09:00 | S3 A | ![]() ![]() | 0-0 | v. Practice | Home ![]() | Details | ||
09:00 | S2 Boys A | ![]() ![]() | v | v. Practice | Home ![]() | Details | ||
09:00 | S2 Boys B | ![]() ![]() | v | v. Practice | Home ![]() | Details | ||
09:00 | S1 A | ![]() ![]() | v | v. Practice | Home ![]() | Details | ||
09:00 | S1 A | ![]() ![]() | v | v. Practice | Home ![]() | Details | ||
09:00 | P7A | ![]() ![]() | v | v. Practice | Home ![]() | Details | ||
09:00 | S1 B | ![]() ![]() | v | v. Practice | Home ![]() | Details | ||
09:00 | P7B | ![]() ![]() | v | v. Practice | Home ![]() | Details | ||
09:00 | P6 A | ![]() ![]() | v | v Practice | Home ![]() | Details | ||
09:00 | P6 B | ![]() ![]() | v | v. Practice | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.