Sports Home | George Heriot's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | S3 Boys Athletics | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:30 | S2 Boys Athletics | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:30 | S2 Girls Athletics | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:30 | S1 Boys Athletics | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:30 | S1 Girls Athletics | ![]() ![]() | v | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
tbc | P7 Boys Athletics | ![]() ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ||
tbc | P7 Girls Athletics | ![]() ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ||
tbc | P6 Boys Athletics | ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ||
tbc | P6 Girls Athletics | ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Lost | Dollar Academy | Away ![]() | Details | |||
09:30 | B1 | Won | Dollar Academy | Home ![]() | Details | ![]() | ||
09:30 | C1 | v | Dollar Academy | Away ![]() | Details | ![]() | ||
09:30 | D1 | v | Dollar Academy | Home ![]() | Details | ![]() | ||
09:30 | D2 | Post | Postponed Dollar Academy | Home ![]() | Details | |||
09:30 | P6 Lions | v | Dollar Academy | Away ![]() | Details | ![]() | ||
09:30 | P6 Bears | v | Dollar Academy | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | House Tennis S3-S6 | ![]() | v | House Tennis | Home ![]() | Details | ||
09:55 | House Tennis S2 | ![]() | v | House Tennis | Home ![]() | Details | ||
08:15 | House Tennis P6/7 | ![]() | v | House Tennis | Home ![]() | Details | ||
09:05 | House Tennis S1 | ![]() | v | House Tennis | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.